Result of 6th National Deaf Championships
Women Individuals Championship

Game
Name States 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th
Patricia Levitzke WA 162 174 156 146 170 156 186 140 134 126 143 189 198 189 160 131 154 180 197 158
Lorrine King SA 165 157 157 180 201 151 193 204 173 177 179 171 210 176 171 148 179 169
K. Caton WA 173 175 122 202 156 203 154 154 178 179 154 169 149 148 143 177 156 139 188 144
Wendy Mayes VIC 137 143 158 220 158 130 138 173 152 197 173 159 163 153 115 183 157 145 130 128
Elva Berry QLD 123 161 231 160 172 123 125 161 165 141 159 179 149 170 187 162 137 159
Sylvia Gusts VIC 145 182 163 175 165 168 162 175 167 156 189 145 168 152 157 162
J. Devey QLD 158 225 174 139 179 159 156 190 157 166 179 146 182 167 162 165
Pamela Perry QLD 152 165 158 171 184 223 100 135 189 176 206 137 193 156 166 159
Jina Harford VIC 147 110 147 180 125 162 175 190 193 174 155 147 203 122 178 180
F. McFall SA 105 146 170 96 149 189 137 128 144 161 157 144 184 181 142 157
A. Richardson SA 115 152 134 169 156 191 165 122 179 161 148 171 187 125 127 113
Cheryl Tanner NSW 160 139 159 124 116 112 143 152 115 177 130 218 152 139 133 193
Patricia Girvan QLD 144 161 144 117 122 217 128 110 127 155 137 112 203 170 138 166
Janette Morley NSW 131 143 163 198 142 163 142 120 160 153 150 167 167 156 154 167
Patricia Oxenham QLD 160 180 152 155 165 158 146 152 169 130 129 177 206 146 167 160
Linsley Breuseker WA 178 159 137 159 162 144 149 169 158 178 173 164 173 155 127 113
P. Rowland QLD 136 162 171 106 113 154 146 138 168 105 165 135 163 143 166 140
A. Day NSW 154 133 126 130 146 121 140 114 128 181 159 135 179 155 174 160
Joan Poynter SA 141 152 164 120 138 141 138 151 134 139 169 187 154 219 157 151
Danielle Ashworth WA 132 156 175 178 138 198 171 147 180 183 169 164 176 136 172 158
Leonie Cullan NSW 132 147 112 152 137 122 149 157 117 155 150 144 165 123 121 149
L. Kerelake TAS 137 147 159 134 141 137 149 187 117 125 119 112 139 138 159 129
E. Jackson NSW 113 137 142 153 116 211 139 178 150 120 132 155 146 121 155 142
Judy Rennex QLD 146 161 144 151 192 166 143 135 153 159 148 157 122 128 164 157
Astrid Tunstill SA 178 160 130 172 152 134 99 126 108 150 162 161 127 137 178 131
C. Cachia NSW 123 117 131 136 149 80 157 134 92 142 167 136 113 141 127 129
Rhonda Mansergh SA 150 101 155 140 96 134 131 123 110 132 121 114 139 115 131 147
V. Rocca QLD 162 123 113 80 111 128 137 98 107 146 121 117 144 149 113 146
Leonie Coinix SA 109 89 80 114 100 102 120 95 101 113 117 132 128 122 130 131
Sharon Kilby VIC 98 110 120 128 129 86 96 110 88 86 109 108 126 113 137 109
E. Dell TAS 114 104 124 114 88 112 79 114 104 110 84 91 120 117 147 103
K. Angel NSW 98 130 121 97 91 133 148 98 88 85 102 113 85 102 102 102
N. Maher VIC 151 124 144 166 126 88 127 91

Post Name States GamesPinfall Aveage H/Game 200's H'capT/Series
1st Patricia Levitzke WA 203244 162.20 198 - 8004044
2nd Lorrine King SA 183171 176.16 214 2 4503621
3rd K. Caton WA 203263 163.15 203 2 6603923
4th Wendy Mayes VIC 203112 155.60 220 1 7403852
5th Elva Berry QLD 182864 159.11 231 1 6123476
6th Sylvia Gusts VIC 162629 164.31 189 - 4803109
7th J. Devey QLD 163704 169.00 225 1 3843088
8th Pamela Perry QLD 162670 166.87 223 2 4003070
9th Jina Harford VIC 162588 161.75 203 1 4803068
10th F. McFall SA 162390 149.37 189 - 6243014
11th A. Richardson SA 162415 150.93 191 - 5923007
12th Cheryl Tanner NSW 162362 147.62 218 1 6403002
13th Patricia Girvan QLD 162358 147.30 214 1 6402998
14th Janette Morley NSW 162476 154.75 198 - 5122988
15th Patricia Oxenham QLD 162552 159.50 206 1 4162968
16th Linsley Breuseker WA 162550 159.37 178 - 4162966
17th P. Rowland QLD 162311 144.43 171 - 6402951
18th A. Day NSW 162335 145.93 181 - 6082943
19th Joan Poynter SA 162455 153.40 219 1 4802935
20th Danielle Ashworth WA 162634 164.62 198 - 2562890
21st Leonie Cullan NSW 162332 139.50 165 - 6402842
22nd L. Kerelake TAS 162229 139.31 159 - 6402869
23rd E. Jackson NSW 162310 144.37 211 1 4962806
24th Judy Rennex QLD 162426 151.62 192 - 3682794
25th Astrid Tunstill SA 162335 145.90 178 - 4322767
26th C. Cachia NSW 162074 129.62 167 - 6403714
27th Rhonda Mansergh SA 162039 127.43 155 - 6402679
28th V. Rocca QLD 161995 124.68 162 - 6402635
29th Leonie Coinix SA 161793 112.06 132 - 6402433
30th Sharon Kilby VIC 161743 108.93 137 - 6402383
31th E. Dell TAS 161725 107.81 17 - 6402365
32th K. Angel NSW 161705 106.56 148 - 6402345
33th N. Maher VIC 81017 127.12 166 - 3201337

Combined Average
Pins Games Average Overall
77806 536 147.02



 
Return to NDTBA screen

Go to 'Result'

Copyright 2022 NDTBA                                                        
Website created by Graeme Stevenson            Contact us
Update on Tuesday 4th January 2022 - 8:24 pm